Fixed Competitive Price 60t C Type Single Crank Press Machine - 1 Point High Speed Press Machine(STS-Series) – Daya
Fixed Competitive Price 60t C Type Single Crank Press Machine - 1 Point High Speed Press Machine(STS-Series) – Daya Detail:
Main performance characteristics:
1. ® The frame of the machine is made of high-strength cast iron, which is most suitable for continuous punching production because of its stable material and constant precision after internal stress relief.
2. ®The structure of double guide pillars and one central pillar is adopted. The copper sleeve with special alloy is used to replace the traditional sliding plate structure, so that the dynamic friction is reduced to the minimum. The forced lubrication is used to minimize the thermal deformation and achieve the highest accuracy.
3. ®Optional anti side dynamic balancing device can reduce vibration, so that the press has the best accuracy and stability.
4. ®Mold height adjustment, with mold height display and oil pressure locking device, is convenient for mold adjustment operation.
5. ®The man-machine interface is controlled by microcomputer, and the numerical value and fault monitoring system are displayed on the screen, which is convenient for operation.
Technical parameter
Name | Unit | STS-25T | STS-45T | STS-65T | STS-85T | |||||||||||
Press capacity | Ton | 25 | 45 | 65 | 85 | |||||||||||
Slider stroke length | mm | 20 | 25 | 30 | 25 | 30 | 40 | 25 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 60 |
Slider strokes per minute | S.P.M | 200-1000 | 200-900 | 200-800 | 200-800 | 200-700 | 200-600 | 200-800 | 200-700 | 200-600 | 200-500 | 200-600 | 200-500 | 200-400 | 200-300 | 200-300 |
Die height | mm | 185-215 | 183-313 | 180-210 | 213-243 | 210-240 | 205-235 | 209-259 | 206-256 | 200-250 | 196-246 | 320-370 | 315-365 | 310-360 | 305-355 | 300-350 |
Slider adjustment amount | mm | 30 | 30 | 50 | 50 | |||||||||||
Bolster size | mm | 600*300*80 | 680*420 | 890*520*130 | 1000*600*140 | |||||||||||
Slider size | mm | 330*225 | 420*320 | 540*340 | 700*450 | |||||||||||
Blank-holding hole | mm | 100*300(400) | 100*400(500) | 120*460(660) | 170*460(700) | |||||||||||
Main motor | HP | 5 | 7.5 | 15 | 30 | |||||||||||
Press weight | Kg | 2919 | 5080 | 8016 | 14500 | |||||||||||
Circulatory system | / | Forceful automation | ||||||||||||||
Speed control system | / | Lnverter | ||||||||||||||
Clutch &Brake | / | Air & Friction | ||||||||||||||
Auto top stop | / | Standard | ||||||||||||||
Vibration System | / | (Mounting or pnenmatic Mounting ) or (Option) |
Product detail pictures:
Related Product Guide:
Our objective is to present premium quality products at aggressive prices, and top-notch services to buyers around the world. We have been ISO9001, CE, and GS certified and strictly adhere to their excellent specifications for Fixed Competitive Price 60t C Type Single Crank Press Machine - 1 Point High Speed Press Machine(STS-Series) – Daya , The product will supply to all over the world, such as: Luxembourg, Madras, Paraguay, We welcome you to visit our company, factory and our showroom displayed various products that will meet your expectation, meanwhile, it is convenient to visit our website, our sales staff will try their efforts to provide you the best service. If you need more information, please do not hesitate to contact us by E-mail or telephone.
By Hedda from Porto - 2017.01.28 19:59
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Prudence from Guatemala - 2017.06.16 18:23