Knuckle Joint High Speed Press Machine(MARX-Series)
Specifications | Unit | MARX-30T | MARX-40T | MARX-60T | MARX-80T | ||||||||||||
Press capacity | Ton | 30 | 40 | 60 | 80 | ||||||||||||
Slider stroke length | mm | 16 | 20 | 25 | 30 | 16 | 20 | 25 | 30 | 20 | 25 | 32 | 40 | 20 | 25 | 32 | 40 |
Slider strokes per minute | Spm | 200-1250 | 200-1200 | 200-1050 | 200-900 | 180-1250 | 180-1100 | 180-950 | 180-900 | 100-750 | 100-750 | 100-650 | 100-550 | 120-600 | 120-500 | 120-500 | 120-450 |
Die height | mm | 190-240 | 190-240 | 220-300 | 240-320 | ||||||||||||
Bolster area | mm | 600*400 | 750*500 | 1100*600 | 1500*800 | ||||||||||||
Slider size | mm | 600*300 | 750*340 | 1130*500 | 1380*580 | ||||||||||||
Adjustment amount | mm | 50 | 50 | 80 | 80 | ||||||||||||
Opening size of bolster | mm | 400(UP)*350(LOW)*60 | 500*100 | 800(UP)*700(LOW)*100 | 1160(UP)*1160(LOW)*120 | ||||||||||||
Main motor | KW | 11 | 15 | 22 | 30 | ||||||||||||
Total weight | Kg | 6500 | 8000 | 14000 | 22000 |
Write your message here and send it to us