Straight Side Mechanical Press (STF series)
Main performance features:
The fuselage structure is composed of three parts (top seat + middle platform body + base), and the reinforcement bar is used for solid lock connection.
High rigidity (deformation) 1 / 9000 of fuselage and slide block: small deformation and long precision retention time.
The pneumatic wet clutch brake (integrated type) is used for presses below 600 tons, and dry clutch brake (split type) is used for presses above 800 tons.
The slide block adopts four corners and eight surface guide, which can bear large eccentric load, and ensure long-term and stable maintenance of stamping accuracy.
The slide guide rail adopts "high frequency quenching" and "guide rail grinding process": it has small wear, high precision, long precision maintenance time, and improves the service life of the mold.
The forced thin oil circulation lubrication device is adopted: energy saving, environmental protection, with automatic alarm function, and the stamping times can be increased by adjusting the large amount of oil.
The crankshaft is made of high-strength alloy material 42CrMo, the strength is 1.3 times higher than that of 45 steel, and the service life is longer.
The copper sleeve is made of Tin Phosphorus Bronze zqsn10-1, the strength is 1.5 times higher than that of ordinary bc6 brass, and the high sensitive hydraulic overload protection device can effectively protect the service life of punch and die.
It is equipped with Japanese SMC pressure regulating valve, oil atomizer and air filter as standard.
It is equipped with Japanese NSK bearing and Japanese NOK seal as standard.
It is equipped with Siemens touch screen and Siemens motor as standard.
Optional mold pad (air cushion).
Optional mobile trolley
Standard configuration
Technical parameter | |||||||||||||||
Name | Specifications | STF-300 | STF-400 | STF-500 | STF-600 | STF-800 | STF-1000 | STF-1200 | |||||||
Mode | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | |
Press capacity | Ton | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |||||||
Impact force location | mm | 8 | 4 | 8 | 4 | 9 | 5 | 10 | 5 | 12 | 6 | 13 | 7 | 13 | 7 |
Slider strokes per minute | S.P.M | 20~40 | 30~60 | 20~40 | 30~60 | 20~40 | 30~60 | 20~40 | 30~60 | 15~30 | 25~50 | 10~25 | 20~40 | 10~25 | 20~40 |
Slider stroke length | mm | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 350 | 150 | 400 | 200 | 400 | 200 |
Max mold height | mm | 600 | 500 | 650 | 550 | 650 | 550 | 700 | 600 | 800 | 650 | 900 | 700 | 1000 | 800 |
Slider adjustment amount | mm | 150 | 150 | 150 | 200 | 200 | 250 | 250 | |||||||
platform size | 1 | 2500*1200 | 2800*1300 | 3200*1500 | 3200*1500 | 3200*1500 | 3500*1600 | 3500*1600 | |||||||
2 | 2800*1300 | 3200*1400 | 3500*1500 | 3500*1500 | 3500*1600 | 4000*1600 | 4000*1600 | ||||||||
3 | 3200*1400 | 3600*1400 | 3800*1600 | 4000*1600 | 4000*1600 | 4500*1600 | 4500*1600 | ||||||||
Side opening | mm | 900*650 | 1100*700 | 1200*700 | 1200*750 | 1400*850 | 1600*950 | 1600*1050 | |||||||
Main motor power | KW*P | 37*4 | 45*4 | 55*4 | 75*4 | 90*4 | 110*4 | 132*4 | |||||||
Air pressure | kg*cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Press accuracy grade | Grade | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||||
Our company is ready to carry out research and improvement work at any time. Therefore, the size design characteristics specified in this catalogue can be changed without further notice. |